Description
Cast Iron Globe Valve
Body: Cast Iron
Bonnet: Cast Iron
Disc: Cast iron
Gasket: Graphite, PTFE
Stem: Stainless Steel
Packing: Graphite, PTFE
Seat: Brass, Bronze
Handwheel: Ductile Iron, Carbon Steel
Nominal Diameter: DN15 to DN300
Nominal Pressure: Class150 to Class300, PN10 to PN64
End Connection: Flanged, Buttweld, Socketweld
Dimension
PN16Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Unit: mm
| DN | L | H | C | D |
| 15 | 130 | 165 | 100 | 95 |
| 20 | 150 | 180 | 100 | 105 |
| 25 | 160 | 195 | 120 | 115 |
| 32 | 180 | 205 | 120 | 140 |
| 40 | 200 | 235 | 160 | 150 |
| 50 | 230 | 250 | 200 | 165 |
| 65 | 290 | 285 | 200 | 185 |
| 80 | 310 | 335 | 240 | 200 |
| 100 | 350 | 370 | 240 | 220 |
| 125 | 400 | 435 | 280 | 250 |
| 150 | 480 | 475 | 280 | 285 |
| 200 | 600 | 555 | 400 | 340 |
| 250 | 730 | 650 | 520 | 405 |
| 300 | 850 | 695 | 520 | 460 |






