Description
Alloy Gate Valve
Body: Alloy 20, WC6, WC9
Gate: Alloy 20, 13Cr
Disc: Alloy 20, 13Cr
Stem: Alloy 20, 13Cr
Seat Ring: A105/Nylon, Stellite
Connections: Flanged, Threaded, Socket welded, ButtWeld
Operations: Handwheel, Electric Actuated, Pneumatic Actuated
Nominal Size: DN15 to DN400
Nominal Pressure: PN 1.0 to 2.5Mpa, Class 150 to Class2500
Temperature: -198°c to 450°c
Design and Manufacture: ANSI B16.34, API 600, API 6D, API 603, BS1414
Face to Face Dimension: ANSI B16.10, API 6D
Flanged End Dimension: ANSI B16.5, MSS-SP-44 to API605
Butt welded end: ANSI B16.5
Inspection and Test: API 598, API 6D
Dimensions                          Unit: mm
| DN | L | H | D | D1 |
| 15 | 130 | 175 | 95 | 65 |
| 20 | 150 | 180 | 105 | 75 |
| 25 | 160 | 210 | 115 | 85 |
| 32 | 180 | 280 | 140 | 100 |
| 40 | 200 | 350 | 150 | 110 |
| 50 | 250 | 358 | 165 | 125 |
| 65 | 270 | 375 | 185 | 145 |
| 80 | 280 | 433 | 200 | 160 |
| 100 | 300 | 502 | 220 | 180 |
| 125 | 325 | 612 | 250 | 210 |
| 150 | 350 | 676 | 285 | 240 |
| 200 | 400 | 820 | 340 | 295 |
| 250 | 450 | 969 | 405 | 355 |
| 300 | 500 | 1142 | 460 | 410 |
| 350 | 550 | 1280 | 520 | 470 |
| 400 | 600 | 1452 | 580 | 525 |






